I am still working on my diploma thesis and this is another comparison between Hyper-V and VMware.
This time it is about scale, in the TechEd session “VIR311 – Compete to Win | Part I: Comparing Core Virtualization Platforms” from Matt McSpirit (@mattmcspirit) did some great work comparing the two hypervisors. I know scale is not everything but Microsoft made huge improvements to Hyper-V 2012.
System | Resource | Windows Server 2012 Release Candidate Hyper-V | VMware vSphere Hypervisor 5.0 | VMware vSphere 5.0 Enterprise Plus |
Host | Logical Processors | 320 | 160 | 160 |
Physical Memory | 4 TB | 32 GB | 2 TB | |
Virtual CPUs per Host | 2048 | 2048 | 2048 | |
VM | Virtual CPUs per VM | 64 | 8 | 32 |
Memory per VM | 1 TB | 32 GB | 1 TB | |
Maximum Virtual Disk | 64 TB | 2 TB | 2 TB | |
Active VMs per Host | 1024 | 512 | 512 | |
Cluster | Maximum Nodes | 64 | N/A | 32 |
Maximum VMs | 8000 | N/A | 3000 |
Check out my Blog post Hyper-V 2012 – Hey I Just Met You And This Is Crazy for more information about the latest version of Hyper-V.
Tags: Hyper-V, Microsoft, Private Cloud, Scale, Virtual Machine, Virtualization, VMware, vSphere, Windows Server, Windows Server 2012 Last modified: September 4, 2012