<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Maurer (tm) &#187; performance</title>
	<atom:link href="http://www.thomasmaurer.ch/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasmaurer.ch</link>
	<description>Just another private cloud weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ordered HP EliteBook 8460w</title>
		<link>http://www.thomasmaurer.ch/2011/05/ordered-hp-elitebook-8460w/</link>
		<comments>http://www.thomasmaurer.ch/2011/05/ordered-hp-elitebook-8460w/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:52:52 +0000</pubDate>
		<dc:creator>Thomas Maurer</dc:creator>
				<category><![CDATA[Elitebooks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ProBooks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[8460w]]></category>
		<category><![CDATA[batterylife]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[EliteBook]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP Elitebook]]></category>
		<category><![CDATA[HP EliteBook 8460w]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel i7]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Microsoft Windows 7]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile workstation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[ProBook]]></category>

		<guid isPermaLink="false">http://www.thomasmaurer.ch/?p=2151</guid>
		<description><![CDATA[Some days ago I compared the new HP EliteBook and ProBook series. Now I decided to buy the HP EliteBook 8460w mobile workstation. I think this is the best option between performance and batterylife. Here the 8460w configuration I ordered: HP &#8230; <a href="http://www.thomasmaurer.ch/2011/05/ordered-hp-elitebook-8460w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='small' href='http://www.thomasmaurer.ch/2011/05/ordered-hp-elitebook-8460w/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.thomasmaurer.ch/2011/05/ordered-hp-elitebook-8460w/" data-count="horizontal" data-text="Ordered HP EliteBook 8460w" data-via="thomasmaurer" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thomasmaurer.ch%2F2011%2F05%2Fordered-hp-elitebook-8460w%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://www.thomasmaurer.ch/wp-content/uploads/2011/04/HP_EliteBook8460w_1.jpg" rel="lightbox[2151]"><img class="aligncenter size-medium wp-image-1888" title="HP EliteBook 8460w" src="http://www.thomasmaurer.ch/wp-content/uploads/2011/04/HP_EliteBook8460w_1-300x254.jpg" alt="HP EliteBook 8460w" width="300" height="254" /></a>Some days ago <a title="HP Elitebook comparison" href="http://www.thomasmaurer.ch/2011/05/hp-elitebook-comparison/" target="_blank">I compared the new HP EliteBook and ProBook series</a>. Now I decided to buy the HP EliteBook 8460w mobile workstation. I think this is the best option between performance and batterylife.</p>
<p>Here the 8460w configuration I ordered:</p>
<ul>
<li>HP EliteBook 8460w Mobile Workstation</li>
<li>Intel® Core™<strong> i7-2630QM </strong>Processor (2.0 GHz, 6 MB L3 Cache)</li>
<li>Mobile Intel QM67 chipset</li>
<li>14.0-inch diagonal LED-backlit HD+ anti-glare (<strong>1600 x  900</strong>) with 720p HD Webcam</li>
<li>AMD FirePro™ M3900 w/1 GB gDDR3</li>
<li><strong>8GB</strong> 1333 MHz DDR3 SDRAM (2D)</li>
<li>500 GB 7200 rpm 2.5-inch hard drive</li>
<li>DVD+/-RW SuperMulti DL Drive</li>
<li>DualPoint (TouchPad and PointStick)</li>
<li>Intel Centrino® <strong>Ultimate-N</strong> 6300 (3&#215;3)</li>
<li>Bluetooth® Wireless Technology 2.1</li>
<li>TPM &amp; Fingerprint</li>
<li>HP <strong>9-Cell 100 Wh Li-Ion Battery</strong></li>
<li>56K v.92 high speed modem</li>
<li>HP Elite Support with limited 3 year standard parts and labor warranty 3/3/3</li>
</ul>
<p>As I said the main reasons for me to buy this notebook, are the performance, the form factor, the batterylife and of coure the design. I am sure the EliteBook 8460p would be enought performance for me, but I really like the color of the EliteBook w-series notebooks.</p>
<p>Since HP will not release the EliteBook 8460w in Europe I ordered the notebook directly in the HP Online Store with my <a title="myus.com" href="http://www.myus.com" target="_blank">myus.com </a>account.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><div class="shr-publisher-2151"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasmaurer.ch/2011/05/ordered-hp-elitebook-8460w/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hyper-V Hotfix for Intel Sandy Bridge and Westmere</title>
		<link>http://www.thomasmaurer.ch/2011/04/hyper-v-hotfix-for-intel-sandy-bridge-and-westmere/</link>
		<comments>http://www.thomasmaurer.ch/2011/04/hyper-v-hotfix-for-intel-sandy-bridge-and-westmere/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:14:36 +0000</pubDate>
		<dc:creator>Thomas Maurer</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Server Core]]></category>
		<category><![CDATA[UCS]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Cisco UCS]]></category>
		<category><![CDATA[Hotfix]]></category>
		<category><![CDATA[Hyper-v r2]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Sandy Bridge]]></category>
		<category><![CDATA[Intel Westmere]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Microsoft Hyper-v]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Sandy Bridge]]></category>
		<category><![CDATA[Servicepack]]></category>
		<category><![CDATA[Servicepack1]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Westmere]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.thomasmaurer.ch/?p=1872</guid>
		<description><![CDATA[If you are using Microsoft Hyper-V with new Intel Sandy Bridge or Intel Westmere processors and our server has over 48GB of physical RAM you may get a performance decrease. Microsoft released a hotfix (KB2517329) for this problem. This could &#8230; <a href="http://www.thomasmaurer.ch/2011/04/hyper-v-hotfix-for-intel-sandy-bridge-and-westmere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='small' href='http://www.thomasmaurer.ch/2011/04/hyper-v-hotfix-for-intel-sandy-bridge-and-westmere/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.thomasmaurer.ch/2011/04/hyper-v-hotfix-for-intel-sandy-bridge-and-westmere/" data-count="horizontal" data-text="Hyper-V Hotfix for Intel Sandy Bridge and Westmere" data-via="thomasmaurer" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thomasmaurer.ch%2F2011%2F04%2Fhyper-v-hotfix-for-intel-sandy-bridge-and-westmere%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>If you are using Microsoft Hyper-V with new Intel Sandy Bridge or Intel Westmere processors and our server has over 48GB of physical RAM you may get a performance decrease. Microsoft released a hotfix (<a title="KB2517329" href="http://support.microsoft.com/kb/2517329/en-us" target="_blank">KB2517329</a>) for this problem.</p>
<p>This could also be a problem with a lot of Hyper-V installations on Cisco UCS, because the most of them will use more than 48GB of memory.</p>
<p>The performance decrease could show its self in the the following issues:</p>
<ul>
<li>The CPU usage is high and the server responds slowly when you copy large files on the computer. For example, you copy a 10-GB file</li>
<li>The disk I/O performance of the virtual machines (VMs) is slow</li>
<li>Windows takes a long time to start</li>
</ul>
<p>The hotfix is not include in Service Pack 1 for Hpyer-V R2 or Windows Server 2008 R2.</p>
<p>For more information about this you can check <a title="KB2517329" href="http://support.microsoft.com/kb/2517329/en-us" target="_blank">KB2517329</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><div class="shr-publisher-1872"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasmaurer.ch/2011/04/hyper-v-hotfix-for-intel-sandy-bridge-and-westmere/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tuning a Windows 7 VM</title>
		<link>http://www.thomasmaurer.ch/2010/07/tuning-a-windows-7-vm/</link>
		<comments>http://www.thomasmaurer.ch/2010/07/tuning-a-windows-7-vm/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:48:31 +0000</pubDate>
		<dc:creator>Thomas Maurer</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Tunining]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<category><![CDATA[Virtual machines]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[VMware Fusion]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.thomasmaurer.ch/?p=799</guid>
		<description><![CDATA[I run several Windows Virtual Machines (VMs) on my Mac with VMware Fusion. Even VMware Fusion has a great performance for Virtual Machines I am really happy about every performance increase I can get. I made a list with some &#8230; <a href="http://www.thomasmaurer.ch/2010/07/tuning-a-windows-7-vm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='small' href='http://www.thomasmaurer.ch/2010/07/tuning-a-windows-7-vm/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.thomasmaurer.ch/2010/07/tuning-a-windows-7-vm/" data-count="horizontal" data-text="Tuning a Windows 7 VM" data-via="thomasmaurer" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thomasmaurer.ch%2F2010%2F07%2Ftuning-a-windows-7-vm%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>I run several Windows Virtual Machines (VMs) on my Mac with <a href="http://www.vmware.com/products/fusion/" target="_blank">VMware Fusion</a>. Even VMware Fusion has a great performance for Virtual Machines I am really happy about every performance increase I can get. I made a list with some tuning tips.</p>
<ul>
<li>First use Windows Classic Theme</li>
<li>Deactivate System Protection (You also win some Diskspace)</li>
<li>Under System Properties &#8211;&gt; Advanced &#8211;&gt; Performance &#8211;&gt; Choose Adjust for best Performance</li>
<li>Deactivate Autostart objects with MSCONFIG</li>
</ul>
<p>There are a lot of more tips out there but I thinks these are pretty important.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><div class="shr-publisher-799"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasmaurer.ch/2010/07/tuning-a-windows-7-vm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2V Hyper-v Migration</title>
		<link>http://www.thomasmaurer.ch/2010/01/p2v-hyper-v-migration/</link>
		<comments>http://www.thomasmaurer.ch/2010/01/p2v-hyper-v-migration/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:46:27 +0000</pubDate>
		<dc:creator>Thomas Maurer</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows Server 2003]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Backup Exec]]></category>
		<category><![CDATA[Backup Exec System Recovery]]></category>
		<category><![CDATA[Backup Exec System Recovery 2010]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Hyper-v r2]]></category>
		<category><![CDATA[Micorsoft]]></category>
		<category><![CDATA[P2V]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[System Recovery]]></category>

		<guid isPermaLink="false">http://www.thomasmaurer.ch/?p=381</guid>
		<description><![CDATA[Tonight I did a bigger P2V (physical 2 virtual) migration. I virtualized an older Windows Server 2003 SP1 with MS SQL Server 2005 and WSS 3.0. This can be used as a step by step how-to guide. First I created &#8230; <a href="http://www.thomasmaurer.ch/2010/01/p2v-hyper-v-migration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='small' href='http://www.thomasmaurer.ch/2010/01/p2v-hyper-v-migration/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.thomasmaurer.ch/2010/01/p2v-hyper-v-migration/" data-count="horizontal" data-text="P2V Hyper-v Migration" data-via="thomasmaurer" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thomasmaurer.ch%2F2010%2F01%2Fp2v-hyper-v-migration%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>Tonight I did a bigger P2V (physical 2 virtual) migration. I virtualized an older Windows Server 2003 SP1 with <a title="MS SQL Server 2005" href="http://www.microsoft.com/Sqlserver/2005/en/us/" target="_blank">MS SQL Server 2005</a> and <a title="WSS 3.0 Wikipedia" href="http://en.wikipedia.org/wiki/Windows_SharePoint_Services" target="_blank">WSS 3.0</a>. This can be used as a step by step how-to guide.</p>
<blockquote>
<ul>
<li>First I created a Image of the old server with <a title="Symantec BackupExec System Recovery 2010" href="http://www.symantec.com/business/backup-exec-system-recovery-server-edition" target="_blank">Symantec Backup Exec System Recovery 2010</a>, this could be done online. I just stopped all the Sharepoint, SQL and Web Services so that no new data could be written in the time I created this Image.</li>
<li>After I moved this Image to the <a title="Microsoft Hyper-v" href="http://www.microsoft.com/windowsserver2008/en/us/hyperv-main.aspx" target="_blank">Microsoft Hyper-V</a> Host Server, I started to convert the v2i Image with Symantec Backup Exec System Recovery 2010 to a Microsoft VHD.</li>
<li>I created a new Virtual Machine on the Hyper-V Server and added this existing <a title="VHD Wiki" href="http://en.wikipedia.org/wiki/VHD_(file_format)" target="_blank">VHD</a>. (Important here: I tried to create the same Hardware environment for the VM which I had as physical Hardware before. (Dual Core with 2048MB memory) So I had basically no problem to start the Virtual Machine.</li>
<li>Now its time to install the Hyper-v integration components (the VM Drivers) which can only be installed on Windows Server 2003 with SP2 or later. I turned off the Virtual Machine again and attached the VHD File offline on my Hyper-v Server, so I had file access to the Virtual Hard Disk. I simply added the Servicepack 2 file to the root of the VHD.</li>
<li>After unmounting the VHD, I started my Virtual Machine again and installed the Servicepack 2 and the Hyper-v Integration components.</li>
<li>Now I added more Hardware to the Virtual Machine (Quad-Core and 4GB memory). I also change the Legacy Network Adapters to normal Network Adapters (higher Network performance)</li>
</ul>
</blockquote>
<p>The performance of the new Hyper-v is just pretty impressive.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><div class="shr-publisher-381"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasmaurer.ch/2010/01/p2v-hyper-v-migration/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

