<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Maurer (tm) &#187; Web</title>
	<atom:link href="http://www.thomasmaurer.ch/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasmaurer.ch</link>
	<description>Just another private cloud weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TechNet Wiki: Hyper-V Tool Collection</title>
		<link>http://www.thomasmaurer.ch/2012/02/technet-wiki-hyper-v-tool-collection/</link>
		<comments>http://www.thomasmaurer.ch/2012/02/technet-wiki-hyper-v-tool-collection/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:10:45 +0000</pubDate>
		<dc:creator>Thomas Maurer</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Server Core]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Hyper-v r2]]></category>
		<category><![CDATA[Hyper-V Tools]]></category>
		<category><![CDATA[TechNet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://www.thomasmaurer.ch/?p=3149</guid>
		<description><![CDATA[Microsoft and the community are really starting to work with the TechNet Wiki platform. Now thanks to James van den Berg I found a great wiki page with a collection of Hyper-V tools. The collection includes a list of the &#8230; <a href="http://www.thomasmaurer.ch/2012/02/technet-wiki-hyper-v-tool-collection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='small' href='http://www.thomasmaurer.ch/2012/02/technet-wiki-hyper-v-tool-collection/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.thomasmaurer.ch/2012/02/technet-wiki-hyper-v-tool-collection/" data-count="horizontal" data-text="TechNet Wiki: Hyper-V Tool Collection" data-via="thomasmaurer" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thomasmaurer.ch%2F2012%2F02%2Ftechnet-wiki-hyper-v-tool-collection%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><img class="aligncenter size-medium wp-image-1867" title="Hyper-V R2 SP1" src="http://www.thomasmaurer.ch/wp-content/uploads/2011/04/3056.hyper-v2-large-msg_thumb_0D8890EC-300x168.jpg" alt="Hyper-V R2 SP1" width="300" height="168" /></p>
<p>Microsoft and the community are really starting to work with the <a title="Microsoft TechNet Wiki" href="http://social.technet.microsoft.com/wiki/contents/articles/default.aspx" target="_blank">TechNet Wiki platform</a>. Now thanks to <a title="James van den Berg" href="http://mountainss.wordpress.com/" target="_blank">James van den Berg</a> I found a great wiki page with a <a title="TechNet Hyper-V Tools" href="http://social.technet.microsoft.com/wiki/contents/articles/121.hyper-v-tools.aspx" target="_blank">collection of Hyper-V tools</a>.</p>
<p>The collection includes a list of the following content:</p>
<ul>
<li>Supported Microsoft Tools (Solution Accelerators, Product Downloads, etc.)</li>
<li>Microsoft Products and Solutions that are Built upon Hyper-V Technology</li>
<li>Remote Management from Client Versions of Windows</li>
<li>Unsupported Microsoft Tools (Sysinternals, MSDN/ScriptCenter Code Galleries, TechNet/MSDN Blogs)</li>
<li>Community Tools (CodePlex and blogs)</li>
<li>Third-party Free Tools</li>
<li>Hardware-Specific Tools from OEMs and Vendors</li>
<li>Partner Solutions (Commercially Available)</li>
<li>Application-specific Performance Planning/Testing/Analysis tools</li>
</ul>
<p>You can find also a lot of other interessting content on the TechNet Wiki. For example for Exchange, PowerShell and SQL.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><div class="shr-publisher-3149"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasmaurer.ch/2012/02/technet-wiki-hyper-v-tool-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-V.nu Event 2012 Videos</title>
		<link>http://www.thomasmaurer.ch/2012/02/hyper-v-nu-event-2012-videos/</link>
		<comments>http://www.thomasmaurer.ch/2012/02/hyper-v-nu-event-2012-videos/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:15:07 +0000</pubDate>
		<dc:creator>Thomas Maurer</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Server Core]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[System Center Virtual Machine Manager 2012]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows Server 8]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Hyper-V 3]]></category>
		<category><![CDATA[hyper-v.nu]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[SCVMM 2012]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thomasmaurer.ch/?p=3139</guid>
		<description><![CDATA[A few weeks ago was the Hyper-V.nu Community Event in Amsterdam. Carsten Rachfahl recorded the sessions. Hyper-V.NU &#8211; Keynote &#8211; Jaap Wesselius and Peter Noorderijk Hyper-V.NU &#8211; Windows Server 8 Hyper-V Networking &#8211; Aidan Finn listen carefully at 59:00 Hyper-V.NU &#8230; <a href="http://www.thomasmaurer.ch/2012/02/hyper-v-nu-event-2012-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='small' href='http://www.thomasmaurer.ch/2012/02/hyper-v-nu-event-2012-videos/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.thomasmaurer.ch/2012/02/hyper-v-nu-event-2012-videos/" data-count="horizontal" data-text="Hyper-V.nu Event 2012 Videos" data-via="thomasmaurer" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thomasmaurer.ch%2F2012%2F02%2Fhyper-v-nu-event-2012-videos%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>A few weeks ago was the <a title="hyper-v.nu" href="http://www.hyper-v.nu" target="_blank">Hyper-V.nu Community </a>Event in Amsterdam. <a title="hyper-v-server.de" href="http://www-hyper-v-server.de" target="_blank">Carsten Rachfahl</a> recorded the sessions.</p>
<h2>Hyper-V.NU &#8211; Keynote &#8211; Jaap Wesselius and Peter Noorderijk</h2>
<p><iframe src="http://www.youtube.com/embed/pTQ74Pnu5Fs" frameborder="0" width="560" height="315"></iframe></p>
<h2>Hyper-V.NU &#8211; Windows Server 8 Hyper-V Networking &#8211; Aidan Finn</h2>
<p>listen carefully at 59:00 <img src='http://www.thomasmaurer.ch/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
<iframe src="http://www.youtube.com/embed/rGVrhNDpJLA" frameborder="0" width="560" height="315"></iframe></p>
<h2>Hyper-V.NU &#8211; SCVMM 2012 &#8211; Maarten Wijsman</h2>
<p><iframe src="http://www.youtube.com/embed/GctPTenGxu0" frameborder="0" width="560" height="315"></iframe></p>
<h2>Hyper-V.NU &#8211; Windows Server 8 Hyper-V Storage &#8212; Hans Vredevoort</h2>
<p><iframe src="http://www.youtube.com/embed/aPCf3zI9oDw" frameborder="0" width="560" height="315"></iframe></p>
<h2>Hyper-V.NU &#8211; Windows 8 DDDD &#8211; Ronald Beekelaar</h2>
<p><iframe src="http://www.youtube.com/embed/m1EsWaF0KBU" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><div class="shr-publisher-3139"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasmaurer.ch/2012/02/hyper-v-nu-event-2012-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkPad X1 and Windows 8</title>
		<link>http://www.thomasmaurer.ch/2012/01/thinkpad-x1-and-windows-8/</link>
		<comments>http://www.thomasmaurer.ch/2012/01/thinkpad-x1-and-windows-8/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:35:44 +0000</pubDate>
		<dc:creator>Thomas Maurer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[ThinkPad]]></category>
		<category><![CDATA[ThinkPad X1]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[X1]]></category>

		<guid isPermaLink="false">http://www.thomasmaurer.ch/?p=3074</guid>
		<description><![CDATA[In the last days I got my new machine for work, a Lenovo ThinkPad X1. As usual I always want to work with the latest and greates technology, that&#8217;s why I have chosen to set up the ThinkPad X1 with Windows &#8230; <a href="http://www.thomasmaurer.ch/2012/01/thinkpad-x1-and-windows-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='small' href='http://www.thomasmaurer.ch/2012/01/thinkpad-x1-and-windows-8/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.thomasmaurer.ch/2012/01/thinkpad-x1-and-windows-8/" data-count="horizontal" data-text="ThinkPad X1 and Windows 8" data-via="thomasmaurer" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thomasmaurer.ch%2F2012%2F01%2Fthinkpad-x1-and-windows-8%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_000374.jpg" rel="lightbox[3074]"><img class="aligncenter size-medium wp-image-3131" title="ThinkPad X1 Windows 8" src="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_000374-300x225.jpg" alt="ThinkPad X1 Windows 8" width="300" height="225" /></a></p>
<p>In the last days I got my new machine for work, a Lenovo ThinkPad X1. As usual I always want to work with the latest and greates technology, that&#8217;s why I have chosen to set up the ThinkPad X1 with Windows 8.</p>
<p><a href="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_000366.jpg" rel="lightbox[3074]"><img class="aligncenter size-medium wp-image-3128" title="ThinkPad X1 Windows 8" src="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_000366-300x225.jpg" alt="ThinkPad X1 Windows 8" width="300" height="225" /></a></p>
<p>Even in Developer Preview state Windows 8 runs very stable and brings a lot of cool new features which I can use for my daily work. I love the new PowerShell versions and Internet Explorer 10. But the best and the biggest feature for me, is the integration of Hyper-V 3 in Windows 8. So I don&#8217;t have to use VMware Workstation or VirtualBox to run virtual machines on my notebook for testing or presentations. I also can simply use the VHD (or VHDX) format to play with virtual machines or even boot them via boot from VHD.</p>
<p><a href="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_000370.jpg" rel="lightbox[3074]"><img class="aligncenter size-medium wp-image-3130" title="ThinkPad X1 Windows 8" src="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_000370-300x225.jpg" alt="ThinkPad X1 Windows 8" width="300" height="225" /></a></p>
<p>The downside of the Windows 8 Developer Preview is missing .NET framework 3.5, but I think the Windows 8 beta, which should be released by the end of February, should fix this.</p>
<p><a href="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_000368.jpg" rel="lightbox[3074]"><img class="aligncenter size-medium wp-image-3129" title="ThinkPad X1 Windows 8" src="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_000368-300x225.jpg" alt="ThinkPad X1 Windows 8" width="300" height="225" /></a></p>
<p>Maybe some people have realized that I am a big fan of business style notebooks. And what would be better business design than the ThinkPad series. Lenovo tried to combine good old ThinkPad values with new design features, and in my opinion succeeded. I really like the ThinkPad design in this very slim chassis. It looks elegant and business &#8220;high-class&#8221;.</p>
<p>The build quality of the Lenovo ThinkPad X1 is like you would expect it from a ThinkPad. It feels great and very robust. <a href="http://blogs.technet.com/b/keithcombs/archive/2011/06/21/lenovo-thinkpad-x1-mini-review.aspx" target="_blank">Keith Combs </a>describes it in his review &#8221;The ThinkPad X1 is build like a tank.  It’s probably the most solid notebook I’ve ever had in my hands.&#8221; and I have to agree with him.</p>
<p><a href="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_0003791.jpg" rel="lightbox[3074]"><img class="aligncenter size-medium wp-image-3132" title="ThinkPad X1 Windows 8" src="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_0003791-300x225.jpg" alt="ThinkPad X1 Windows 8" width="300" height="225" /></a></p>
<p>More information on the Lenovo ThinkPad X1 <a title="Thinkpad X1" href="http://www.lenovo.com/products/us/laptop/thinkpad/x-series/x1/" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><div class="shr-publisher-3074"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasmaurer.ch/2012/01/thinkpad-x1-and-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new Nokia Lumia 800 &#8211; Windows Phone</title>
		<link>http://www.thomasmaurer.ch/2012/01/my-new-nokia-lumia-800-windows-phone/</link>
		<comments>http://www.thomasmaurer.ch/2012/01/my-new-nokia-lumia-800-windows-phone/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:26:40 +0000</pubDate>
		<dc:creator>Thomas Maurer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[Lumia 800]]></category>
		<category><![CDATA[Swisscom]]></category>
		<category><![CDATA[Windowsphone]]></category>

		<guid isPermaLink="false">http://www.thomasmaurer.ch/?p=3106</guid>
		<description><![CDATA[Last week I got my Nokia Lumia 800 and even I already have read a lot of articles and reviews about it, I am impressed about the beautiful design and the build quality. The first problem noticed was the battery &#8230; <a href="http://www.thomasmaurer.ch/2012/01/my-new-nokia-lumia-800-windows-phone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='small' href='http://www.thomasmaurer.ch/2012/01/my-new-nokia-lumia-800-windows-phone/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.thomasmaurer.ch/2012/01/my-new-nokia-lumia-800-windows-phone/" data-count="horizontal" data-text="My new Nokia Lumia 800 - Windows Phone" data-via="thomasmaurer" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thomasmaurer.ch%2F2012%2F01%2Fmy-new-nokia-lumia-800-windows-phone%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_000353.jpg" rel="lightbox[3106]"><img class="aligncenter size-medium wp-image-3108" title="Gift from Finland #nokia" src="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_000353-300x225.jpg" alt="Nokia Lumia 800" width="300" height="225" /></a></p>
<p>Last week I got my Nokia Lumia 800 and even I already have read a lot of articles and reviews about it, I am impressed about the beautiful design and the build quality.</p>
<p>The first problem noticed was the battery life. My HTC Titan had something like two days of battery life and the battery of my Lumia 800 was empty after just one day. At the same day I also got the Windows Phone update (7.10.8107.79) and I deactivated the Exchange Push for my work mail account. Now the battery life seems to be the same or better than on my HTC Titan.</p>
<p><a href="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_000360.jpg" rel="lightbox[3106]"><img class="aligncenter size-medium wp-image-3109" title="Updating my new Nokia Lumia 800 #windowsphone" src="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_000360-300x225.jpg" alt="Nokia Lumia 800" width="300" height="225" /></a></p>
<p>Now the Lumia 800 (3.7-inch screen) cloud be a bit bigger for me (the Lumia 900 with a 4.3-inch Screen could be perfect). I also miss the Internet Sharing feature, but there should be an update soon to activate this feature.<br />
Overall I really like the Nokia Lumia 800 and it will be my main phone for the next months.</p>
<p><a href="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_000379.jpg" rel="lightbox[3106]"><img class="aligncenter size-medium wp-image-3111" title="Nokia Lumia 800" src="http://www.thomasmaurer.ch/wp-content/uploads/2012/01/WP_000379-300x225.jpg" alt="Nokia Lumia 800" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><div class="shr-publisher-3106"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasmaurer.ch/2012/01/my-new-nokia-lumia-800-windows-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Cloud for SMB</title>
		<link>http://www.thomasmaurer.ch/2012/01/microsoft-cloud-for-smb/</link>
		<comments>http://www.thomasmaurer.ch/2012/01/microsoft-cloud-for-smb/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:29:51 +0000</pubDate>
		<dc:creator>Thomas Maurer</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Exchange Online]]></category>
		<category><![CDATA[Exchange Server]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[InTune]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[KTSI]]></category>
		<category><![CDATA[Lync Online]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Sharepoint 2010]]></category>
		<category><![CDATA[SharePoint Online]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Microsoft Cloud]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Public Cloud]]></category>
		<category><![CDATA[Windows InTune]]></category>

		<guid isPermaLink="false">http://www.thomasmaurer.ch/?p=3052</guid>
		<description><![CDATA[Last year I did a little research project about Microsoft’s public cloud and how it cloud affect Small and Medium sized businesses. So I created a paper which should help Microsoft partners to decide how they can improve their services &#8230; <a href="http://www.thomasmaurer.ch/2012/01/microsoft-cloud-for-smb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='small' href='http://www.thomasmaurer.ch/2012/01/microsoft-cloud-for-smb/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.thomasmaurer.ch/2012/01/microsoft-cloud-for-smb/" data-count="horizontal" data-text="Microsoft Cloud for SMB" data-via="thomasmaurer" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thomasmaurer.ch%2F2012%2F01%2Fmicrosoft-cloud-for-smb%2F&amp;locale=en_US&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://www.thomasmaurer.ch/wp-content/uploads/2009/04/MicrosoftCloudforSMB.png" rel="lightbox[3052]"><img class="aligncenter size-medium wp-image-2777" title="MicrosoftCloudforSMB" src="http://www.thomasmaurer.ch/wp-content/uploads/2009/04/MicrosoftCloudforSMB-211x300.png" alt="MicrosoftCloudforSMB" width="211" height="300" /></a></p>
<p>Last year I did a little research project about Microsoft’s public cloud and how it cloud affect Small and Medium sized businesses. So I created a paper which should help Microsoft partners to decide how they can improve their services and solutions by using the Microsoft public cloud. I the paper I focused on Microsoft Office 365 and Windows Intune. This should be for the partner which do infrastructure solutions like Active Directory, Exchange and PC Management.</p>
<p><a href="http://www.thomasmaurer.ch/wp-content/uploads/2011/10/MicrosoftCloudforSMBdoc.png" rel="lightbox[3052]"><img class="aligncenter size-medium wp-image-2791" title="MicrosoftCloudforSMBdoc" src="http://www.thomasmaurer.ch/wp-content/uploads/2011/10/MicrosoftCloudforSMBdoc-300x189.png" alt="MicrosoftCloudforSMBdoc" width="300" height="189" /></a></p>
<p>You can download this paper from <a title="Skydrive" href="https://skydrive.live.com/redir.aspx?cid=7298a00d5b74ec3c&amp;resid=7298A00D5B74EC3C!767&amp;parid=7298A00D5B74EC3C!731" target="_blank">my Windows Live SkyDrive</a>.<br />
The paper includes a lot of text copied from Microsoft documents and websites, and research I did by myself. All the sources should be marked, but if you find anything which is not marked please feel free to contact me.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><div class="shr-publisher-3052"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasmaurer.ch/2012/01/microsoft-cloud-for-smb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starting something new</title>
		<link>http://www.thomasmaurer.ch/2012/01/starting-something-new/</link>
		<comments>http://www.thomasmaurer.ch/2012/01/starting-something-new/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:03:14 +0000</pubDate>
		<dc:creator>Thomas Maurer</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Server Core]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[itnetx]]></category>
		<category><![CDATA[itnetx gmbh]]></category>
		<category><![CDATA[Partner of the year]]></category>

		<guid isPermaLink="false">http://www.thomasmaurer.ch/?p=3054</guid>
		<description><![CDATA[Today is my first day at itnetx gmbh, a consulting and engineering company located in Bern/Switzerland. itnetx is focussed on Microsoft Technologies, especially Microsoft Private Cloud Solutions, Microsoft System Center and Microsoft Virtualization. In 2011 itnetx has been awarded by Microsoft Switzerland &#8230; <a href="http://www.thomasmaurer.ch/2012/01/starting-something-new/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
